New Jersey Prep Football
Seasons
Program records and standings for New Jersey high school football.
100
Programs Tracked
12,797
Total Wins
19,196
Total Games
0
Classifications
| # | Team | W | L | T | PCT | Classification |
|---|---|---|---|---|---|---|
| 1 | West Deptford Westville · Eagles | 168 | 44 | 0 | .792 | -- |
| 2 | Mountain Lakes Mountain Lakes · Lakers | 158 | 43 | 0 | .786 | -- |
| 3 | Phillipsburg Phillipsburg · Stateliners | 155 | 43 | 0 | .783 | -- |
| 4 | Red Bank Catholic Red Bank · Caseys | 162 | 45 | 0 | .783 | -- |
| 5 | Holy Spirit Absecon · Spartans | 147 | 41 | 0 | .782 | -- |
| 6 | Bergen Catholic Oradell · Crusaders | 154 | 44 | 0 | .778 | -- |
| 7 | Westwood Washington Township · Cardinals | 155 | 45 | 0 | .775 | -- |
| 8 | West Essex North Caldwell · Knights | 150 | 44 | 0 | .773 | -- |
| 9 | St Peters Prep Jersey City · Marauders | 143 | 42 | 0 | .773 | -- |
| 10 | Paulsboro Paulsboro · Red Raiders | 162 | 50 | 0 | .764 | -- |
| 11 | Hun Princeton · Raiders | 122 | 38 | 0 | .762 | -- |
| 12 | Don Bosco Prep Ramsey · Ironmen | 151 | 48 | 0 | .759 | -- |
| 13 | Hasbrouck Heights Hasbrouck Heights · Aviators | 127 | 41 | 0 | .756 | -- |
| 14 | Rumson Fair Haven Rumson · Bulldogs | 148 | 48 | 0 | .755 | -- |
| 15 | Middletown South Middletown · Eagles | 156 | 51 | 0 | .754 | -- |
| 16 | Nv Old Tappan Old Tappan · Golden Knights | 133 | 45 | 0 | .747 | -- |
| 17 | Ramapo Franklin Lakes · Raiders | 153 | 53 | 0 | .743 | -- |
| 18 | Piscataway Piscataway · Chiefs | 135 | 47 | 0 | .742 | -- |
| 19 | Delsea Franklinville · Crusaders | 152 | 54 | 0 | .738 | -- |
| 20 | St Joseph Regional Montvale · Green Knights | 144 | 53 | 0 | .731 | -- |
| 21 | Wayne Hills Wayne · Patriots | 153 | 57 | 0 | .729 | -- |
| 22 | Haddonfield Haddonfield · Bulldawgs | 155 | 58 | 0 | .728 | -- |
| 23 | Cedar Creek Egg Harbor City · Pirates | 90 | 34 | 0 | .726 | -- |
| 24 | River Dell Oradell · Golden Hawks | 148 | 56 | 0 | .726 | -- |
| 25 | Cedar Grove Cedar Grove · Panthers | 139 | 54 | 0 | .720 | -- |
| 26 | Sparta Sparta · Spartans | 145 | 57 | 0 | .718 | -- |
| 27 | Delbarton Morristown · Green Wave | 141 | 57 | 0 | .712 | -- |
| 28 | Sayreville Parlin · Bombers | 131 | 54 | 0 | .708 | -- |
| 29 | Union City Soaring Union City · Eagles | 112 | 47 | 0 | .704 | -- |
| 30 | Shawnee Medford · Renegades | 148 | 67 | 0 | .688 | -- |
| 31 | Cherokee Marlton · Chiefs | 149 | 68 | 0 | .687 | -- |
| 32 | Point Pleasant Boro Point Pleasant · Panthers | 136 | 63 | 0 | .683 | -- |
| 33 | Woodbury Woodbury · Thundering Herd | 135 | 64 | 0 | .678 | -- |
| 34 | St Augustine Prep Richland · Hermits | 126 | 60 | 0 | .677 | -- |
| 35 | Toms River North Toms River · Mariners | 142 | 68 | 0 | .676 | -- |
| 36 | Ridgewood Ridgewood · Maroons | 127 | 61 | 0 | .675 | -- |
| 37 | Manalapan Englishtown · Braves | 135 | 65 | 0 | .675 | -- |
| 38 | Glassboro Glassboro · Bulldogs | 133 | 65 | 0 | .672 | -- |
| 39 | Montclair Montclair · Mounties | 139 | 68 | 0 | .671 | -- |
| 40 | Immaculata Somerville · Spartans | 126 | 62 | 0 | .670 | -- |
| 41 | Manasquan Manasquan · Warriors | 138 | 68 | 0 | .670 | -- |
| 42 | Pascack Valley Hillsdale · Panthers | 135 | 67 | 0 | .668 | -- |
| 43 | Cranford Cranford · Cougars | 123 | 62 | 0 | .665 | -- |
| 44 | Glen Rock Glen Rock · Panthers | 111 | 56 | 0 | .665 | -- |
| 45 | Caldwell West Caldwell · Chiefs | 125 | 63 | 1 | .664 | -- |
| 46 | Irvington Irvington · Blue Knights | 130 | 66 | 0 | .663 | -- |
| 47 | Williamstown Williamstown · Braves | 139 | 71 | 0 | .662 | -- |
| 48 | Weequahic Newark · Indians | 123 | 63 | 0 | .661 | -- |
| 49 | Florence Township Memorial Florence · Flashes | 115 | 59 | 0 | .661 | -- |
| 50 | West Morris Central Chester · Wolfpack | 138 | 71 | 0 | .660 | -- |
| 51 | Depaul Catholic Wayne · Spartans | 128 | 68 | 0 | .653 | -- |
| 52 | Notre Dame Lawrenceville · Irish | 126 | 67 | 0 | .653 | -- |
| 53 | Hammonton Hammonton · Blue Devils | 134 | 72 | 0 | .650 | -- |
| 54 | Lenape Valley Stanhope · Patriots | 135 | 73 | 0 | .649 | -- |
| 55 | Verona Verona · Hillbillies | 122 | 66 | 0 | .649 | -- |
| 56 | Passaic County Tech Wayne · Bulldogs | 131 | 72 | 0 | .645 | -- |
| 57 | Ridge Basking Ridge · Red Devil | 123 | 68 | 0 | .644 | -- |
| 58 | Timber Creek Regional Erial · Chargers | 131 | 73 | 0 | .642 | -- |
| 59 | Rutherford Rutherford · Bulldogs | 114 | 64 | 0 | .640 | -- |
| 60 | Shore Regional West Long Branch · Blue Devils | 103 | 58 | 0 | .640 | -- |
| 61 | Millville Millville · Thunderbolts | 126 | 71 | 0 | .640 | -- |
| 62 | Penns Grove Carneys Point · Red Devils | 133 | 75 | 0 | .639 | -- |
| 63 | New Providence New Providence · Pioneers | 130 | 74 | 0 | .637 | -- |
| 64 | Wall Township Crimson Wall · Crimson Knights | 114 | 66 | 0 | .633 | -- |
| 65 | Brearley Kenilworth · Bears | 114 | 66 | 1 | .633 | -- |
| 66 | Burlington Township Burlington · Falcons | 120 | 70 | 0 | .632 | -- |
| 67 | Blair Academy Blairstown · Bucs | 99 | 58 | 0 | .631 | -- |
| 68 | Madison Madison · Dodgers | 128 | 75 | 0 | .630 | -- |
| 69 | St Mary Rutherford · Gaels | 95 | 56 | 0 | .629 | -- |
| 70 | East Orange Campus East Orange · Jaguars | 128 | 76 | 0 | .627 | -- |
| 71 | Summit Summit · Hilltoppers | 120 | 72 | 0 | .625 | -- |
| 72 | Jackson Memorial Jackson Township · Jaguars | 129 | 78 | 0 | .623 | -- |
| 73 | Pope John Sparta · Xxiii | 121 | 74 | 0 | .621 | -- |
| 74 | Bernards Bernardsville · Mountaineers | 117 | 72 | 0 | .619 | -- |
| 75 | Lakeland Regional Wanaque · Lancers | 113 | 70 | 0 | .618 | -- |
| 76 | Brick Memorial Brick · Mustangs | 127 | 80 | 1 | .613 | -- |
| 77 | St Joseph Metuchen · Falcons | 75 | 48 | 0 | .610 | -- |
| 78 | Hawthorne Hawthorne · Bears | 102 | 66 | 0 | .607 | -- |
| 79 | Butler Butler · Bulldogs | 118 | 77 | 0 | .605 | -- |
| 80 | Parsippany Hills Parsippany · Vikings | 127 | 83 | 0 | .605 | -- |
| 81 | Camden Catholic Cherry Hill · Fighting Irish | 122 | 80 | 0 | .604 | -- |
| 82 | Mahwah Mahwah · Thunderbirds | 117 | 77 | 0 | .603 | -- |
| 83 | Somerville Somerville · Pioneers | 112 | 74 | 0 | .602 | -- |
| 84 | Pompton Lakes Pompton Lakes · Cardinals | 101 | 67 | 0 | .601 | -- |
| 85 | Belvidere County Belvidere · Seaters | 106 | 71 | 0 | .599 | -- |
| 86 | Cresskill Cresskill · Cougars | 93 | 63 | 0 | .596 | -- |
| 87 | Randolph Randolph · Rams | 121 | 82 | 1 | .596 | -- |
| 88 | Camden Camden · Panthers | 122 | 83 | 0 | .595 | -- |
| 89 | Rahway Rahway · Indians | 110 | 75 | 0 | .595 | -- |
| 90 | Seton Hall Prep West Orange · Pirates | 119 | 82 | 0 | .592 | -- |
| 91 | Westfield Westfield · Blue Devils | 113 | 79 | 0 | .589 | -- |
| 92 | Holy Cross Delran · Lancers | 115 | 81 | 0 | .587 | -- |
| 93 | Hanover Park East Hanover · Hornets | 122 | 86 | 0 | .587 | -- |
| 94 | Ramsey Ramsey · Rams | 116 | 82 | 0 | .586 | -- |
| 95 | Schalick Pittsgrove · Cougars | 111 | 79 | 0 | .584 | -- |
| 96 | Cinnaminson Cinnaminson · Pirates | 112 | 80 | 0 | .583 | -- |
| 97 | Lacey Township Lanoka Harbor · Lions | 123 | 88 | 0 | .583 | -- |
| 98 | St Thomas Aquinas Edison · Trojans | 99 | 71 | 0 | .582 | -- |
| 99 | Delaware Valley Frenchtown · Terriers | 100 | 72 | 0 | .581 | -- |
| 100 | Paul Vi Haddonfield · Eagles | 118 | 85 | 0 | .581 | -- |
100 OF 100 PROGRAMSView All State Champions →
Season-by-Season Breakdown Coming Soon
Detailed season records, district standings, and playoff brackets will be available as we build out game-by-game data for New Jersey.
Looking for all-time champions?
View the complete history of New Jersey state champions going back decades.